Registration
1 | Head of the Family: | Village: | ||||
Name | Middle Name | Last Name | ||||
2 | 'Gotra' | Total Members in Family: | Page No. of Family in Last Vastipatrak: | |||
Individual Details | Individual Details | Individual Details | Individual Details | Individual Details | Individual Details | |
Sr. Nos. | Head of the Family | Person - 2 | Person - 3 | Person - 4 | Person - 5 | |
3 | Name: | |||||
4 | Father/Husband Name: | |||||
5 | Surname: | |||||
6 | Relation with 'Head': | |||||
7 | Male/Female: | |||||
8 | Date of Birth (D/M/Y): | |||||
9 | Education: | |||||
10 | Nature of Occupation: | |||||
11 | Blood Group: | |||||
12 | Married/Unmarried: | |||||
13 | Date of Marriage: | |||||
14 | Name of In-Law: | |||||
15 | Village of In-Law: | |||||
Address | Address | Address | Address | Address | Address | |
16 | Home Address: >>> | |||||
(if other than Head of Family) | ||||||
City: | ||||||
State: | ||||||
Country: | ||||||
Pin Code: | ||||||
17 | Office Address: >>> | |||||
City: | ||||||
State: | ||||||
Country: | ||||||
Pin Code: | ||||||
Contact Information | Contact Information | Contact Information | Contact Information | Contact Information | Contact Information | |
18 | Residence Phone Nos: | |||||
19 | Office Phone Nos: | |||||
20 | Mobile Nos: | |||||
21 | Fax No: | |||||
22 | Email Address: | |||||
23 | Website Address: | |||||
24 | I hereby allow suntarsamaj.com to send me samaj updates via email and sms. | |||||
Diksha Taken From Family | ||||||
Sr Nos: >>> | 1 | 2 | 3 | |||
'Sansari' Name | ||||||
Male/Female | ||||||
'Diksha' Name: | ||||||
'Diksha' Date: | ||||||
Current Status: | ||||||
Derasar | ||||||
Sr Nos: >>> | 1 | 2 | 3 | |||
Shikharbandh/Ghar: | ||||||
Location: | ||||||
Date of Innaugration: | ||||||
Name of Mulnayak: |